上海通上轴承机电有限公司

滚针轴承

您当前的位置:FAG轴承 > 产品型录 > 滚针轴承 >

类型 型号 d D B 动负荷 静负荷
滚针轴承 BCH910 14.288 20.638 15.875 12000 15000
滚针轴承 BCH912 14.288 20.638 19.05 14400 19000
滚针轴承 BCH913-P 14.288 20.638 20.638 14400 19000
滚针轴承 BK1512 15 21 12 7900 9400
滚针轴承 BK1514-RS 15 21 14 7800 9800
滚针轴承 BK1516 15 21 16 10500 14400
滚针轴承 BCE105 15.875 20.638 7.938 4300 5200
滚针轴承 BCE107 15.875 20.638 11.112 6600 9400
滚针轴承 BCE107-1/2 15.875 20.638 11.91 7100 10300
滚针轴承 BCE108 15.875 20.638 12.7 8100 12000
滚针轴承 BCE1010 15.875 20.638 15.875 10400 16300
滚针轴承 BCE1012 15.875 20.638 19.05 12100 19700
滚针轴承 BCH108 15.875 22.225 12.7 10000 12200
滚针轴承 BCH1010 15.875 22.225 15.875 12700 16600
滚针轴承 BCH1012 15.875 22.225 19.05 14700 20000
滚针轴承 BCH1016 15.875 22.225 25.4 19200 28000
滚针轴承 BK1612 16 22 12 7600 9700
滚针轴承 BK1614-RS 16 22 14 7600 9700
滚针轴承 BK1616 16 22 16 10900 15300
滚针轴承 BK1622-ZW 16 22 22 13100 19400
滚针轴承 BCH06604-P 17.015 23.813 17.48 7400 8000
滚针轴承 BCE118 17.462 22.225 12.7 8600 13200
滚针轴承 BCE1110 17.462 22.225 15.875 10900 18000
滚针轴承 BCE1112 17.462 22.225 19.05 13200 22900
滚针轴承 BCH117 17.462 23.812 11.112 8400 10000
滚针轴承 BCH1110 17.462 23.812 15.875 12800 17200
滚针轴承 BCH1112 17.462 23.812 19.05 15900 22700
滚针轴承 BK1812 18 24 12 8100 10900
滚针轴承 BK1816 18 24 16 11600 17300
滚针轴承 BCE126 19.05 25.4 9.525 7100 8300
关闭
400-082-8980 13818522898

官方技术支持