上海通上轴承机电有限公司

圆柱滚子轴承

您当前的位置:FAG轴承 > 产品型录 > 圆柱滚子轴承 >

类型 型号 d D B 动负荷 静负荷
圆柱滚子轴承 SL024972 360 480 118 2020000 4450000
圆柱滚子轴承 N1072-K-M1-SP 360 540 82 1150000 1910000
圆柱滚子轴承 NU1072-M1 360 540 82 1150000 1910000
圆柱滚子轴承 NN3072-AS-K-M-SP 360 540 134 1670000 3350000
圆柱滚子轴承 Z-565673.ZL-K-C5 360 540 134 2080000 4800000
圆柱滚子轴承 SL183072-TB 360 540 134 2550000 4350000
圆柱滚子轴承 SL185072-TB 360 540 243 4400000 8700000
圆柱滚子轴承 F-800479.ZL-K-C5 360 600 192 3200000 6700000
圆柱滚子轴承 NNU4172-M 360 600 243 4250000 8600000
圆柱滚子轴承 NU2272-E-TB-M1 360 650 170 3600000 5800000
圆柱滚子轴承 SL181876-E 380 480 46 650000 1290000
圆柱滚子轴承 SL014876 380 480 100 1320000 3500000
圆柱滚子轴承 SL024876 380 480 100 1320000 3500000
圆柱滚子轴承 N1976-K-M1-SP 380 520 65 810000 1500000
圆柱滚子轴承 SL182976-TB 380 520 82 1660000 3300000
圆柱滚子轴承 NNU4976-S-K-M-SP 380 520 140 1440000 3600000
圆柱滚子轴承 SL014976 380 520 140 2250000 5500000
圆柱滚子轴承 SL024976 380 520 140 2250000 5500000
圆柱滚子轴承 N1076-K-M1-SP 380 560 82 1170000 1990000
圆柱滚子轴承 NU1076-M1 380 560 82 1170000 1990000
圆柱滚子轴承 NN3076-AS-K-M-SP 380 560 135 1700000 3500000
圆柱滚子轴承 Z-565674.ZL-K-C5 380 560 135 2090000 5100000
圆柱滚子轴承 SL183076-TB 380 560 135 2600000 4450000
圆柱滚子轴承 SL185076-TB 380 560 243 4450000 8900000
圆柱滚子轴承 F-800480.ZL-K-C5 380 620 194 3300000 7300000
圆柱滚子轴承 NNU4176-M 380 620 243 4100000 8200000
圆柱滚子轴承 NU2276-E-TB-M1 380 680 175 4050000 6700000
圆柱滚子轴承 SL181880-E 400 500 46 660000 1340000
圆柱滚子轴承 SL014880 400 500 100 1350000 3650000
圆柱滚子轴承 SL024880 400 500 100 1350000 3650000
关闭
400-082-8980 13818522898

官方技术支持